house:lounge_audio_treatment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| house:lounge_audio_treatment [2020/09/29 11:04] – ashley | house:lounge_audio_treatment [2021/05/12 07:55] (current) – ashley | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===Audio Treatment=== | ===Audio Treatment=== | ||
| + | ==Wood striups on felt== | ||
| + | https:// | ||
| + | |||
| ==Foam Supplier== | ==Foam Supplier== | ||
| https:// | https:// | ||
| Line 22: | Line 25: | ||
| https:// | https:// | ||
| - | ==Full Kits for wall== | ||
| - | 14 square metres; £394; https:// | ||
| - | Stud wall kit, 4sq metres; £200 https:// | ||
| - | ==Floor insulation== | ||
| - | 1.44m2 SKU 00021 £42.50 (£28/sq metre) https:// | ||
| - | Size 1200mm x 1200mm x 12mm (1.44sqm) £25.52 per sqm https:// | + | ==Wall Plaster section== |
| - | ===Testers=== | + | £64/ |
| - | RJ Acoustics | + | |
| - | 177 Balmoral Drive | + | |
| - | Borehamwood | + | |
| - | Hertfordshire | + | |
| - | WD6 2QP | + | |
| - | 01923 910541 | + | |
house/lounge_audio_treatment.1601377448.txt.gz · Last modified: (external edit)
