synology:resizing_partitions
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| synology:resizing_partitions [2026/04/19 11:16] – created ashley | synology:resizing_partitions [2026/04/19 11:45] (current) – [Final Recheck of VG] ashley | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | login as: admin2 | + | ====== Synology resize ====== |
| - | admin2@192.168.2.131' | + | ====Check Sizes and volumes==== |
| - | + | root@test: | |
| - | Using terminal commands to modify system configs, execute external binary | + | |
| - | files, add files, or install unauthorized third-party apps may lead to system | + | / |
| - | root@test: | + | ====Stop Services==== |
| - | Filesystem | + | |
| - | / | + | |
| - | devtmpfs | + | |
| - | tmpfs | + | |
| - | tmpfs | + | |
| - | tmpfs | + | |
| - | tmpfs | + | |
| - | / | + | |
| - | / | + | |
| root@test: | root@test: | ||
| Stop SynoFinder | Stop SynoFinder | ||
| Line 42: | Line 32: | ||
| root@test:/ | root@test:/ | ||
| root@test:/# | root@test:/# | ||
| - | =====btrfs | + | ====BTFRS resize |
| root@test:/# | root@test:/# | ||
| Resize '/ | Resize '/ | ||
| - | =====LV | + | ====LV |
| root@test:/# | root@test:/# | ||
| | | ||
| Line 64: | Line 54: | ||
| - currently set to 384 | - currently set to 384 | ||
| Block device | Block device | ||
| + | ====LVM Resize==== | ||
| root@test:/# | root@test:/# | ||
| WARNING: Reducing active and open logical volume to 49.00 GiB | WARNING: Reducing active and open logical volume to 49.00 GiB | ||
| Line 71: | Line 61: | ||
| Size of logical volume vg1/ | Size of logical volume vg1/ | ||
| Logical volume volume_1 successfully resized. | Logical volume volume_1 successfully resized. | ||
| - | root@test:/# | + | |
| - | --- Volume group --- | + | ====Finally resize BTRFS to fill LVM==== |
| - | | + | |
| - | System ID | + | |
| - | Format | + | |
| - | Metadata Areas 1 | + | |
| - | Metadata Sequence No 5 | + | |
| - | VG Access | + | |
| - | VG Status | + | |
| - | MAX LV 0 | + | |
| - | Cur LV 2 | + | |
| - | Open LV 1 | + | |
| - | Max PV 0 | + | |
| - | Cur PV 1 | + | |
| - | Act PV 1 | + | |
| - | VG Size 89.77 GiB | + | |
| - | PE Size 4.00 MiB | + | |
| - | Total PE 22981 | + | |
| - | Alloc PE / Size 12547 / 49.01 GiB | + | |
| - | Free PE / Size 10434 / 40.76 GiB | + | |
| - | VG UUID | + | |
synology/resizing_partitions.1776597380.txt.gz · Last modified: by ashley
