synology:resizing_partitions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| synology:resizing_partitions [2026/04/19 11:41] – ashley | synology:resizing_partitions [2026/04/19 11:45] (current) – [Final Recheck of VG] ashley | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| root@test:/ | root@test:/ | ||
| root@test:/# | root@test:/# | ||
| - | ====BTFRS resize==== | + | ====BTFRS resize |
| root@test:/# | root@test:/# | ||
| Resize '/ | Resize '/ | ||
| Line 61: | Line 61: | ||
| Size of logical volume vg1/ | Size of logical volume vg1/ | ||
| Logical volume volume_1 successfully resized. | Logical volume volume_1 successfully resized. | ||
| - | ====Final Recheck of VG==== | + | |
| - | root@test:/# | + | |
| - | --- Volume group --- | + | |
| - | VG Name vg1 | + | |
| - | System ID | + | |
| - | Format | + | |
| - | Metadata Areas 1 | + | |
| - | Metadata Sequence No 5 | + | |
| - | VG Access | + | |
| - | VG Status | + | |
| - | MAX LV 0 | + | |
| - | Cur LV 2 | + | |
| - | Open LV 1 | + | |
| - | Max PV 0 | + | |
| - | Cur PV 1 | + | |
| - | Act PV 1 | + | |
| - | VG Size 89.77 GiB | + | |
| - | PE Size 4.00 MiB | + | |
| - | Total PE 22981 | + | |
| - | Alloc PE / Size 12547 / 49.01 GiB | + | |
| - | Free PE / Size 10434 / 40.76 GiB | + | |
| - | VG UUID | + | |
| ====Finally resize BTRFS to fill LVM==== | ====Finally resize BTRFS to fill LVM==== | ||
| btrfs fi resize max /volume1 | btrfs fi resize max /volume1 | ||
synology/resizing_partitions.1776598919.txt.gz · Last modified: by ashley
