The new IPV System has been put in place for Turner, this also has the old BT workflow incorporated into it. Because the Curator Media Desktop is customer facing services have had to be split across the DMZ and LAN.
Login details for these machines are as follows:
DMZ Side:
| Function | Host name | IP | Username | Password | Hyper-V? |
| Hyper V machines | dmz181-hv01 | 172.16.181.18 | Administrator | play1out | Main Hyper V for 181 |
| Hyper V machines | dmz181-hv02 | 172.16.181.19 | Administrator | play1out | Backup Hyper V for 181 |
| The curator server | arqiva-ipv | 172.16.181.20 | Administrator | (Playeng) | Yes |
| Process Engine | arqiva-ipvpe | 172.16.181.21 | Administrator | (Playeng) | Yes |
| Spectre View Main | arqiva-ipvsv | 172.16.181.22 | Administrator | (Playeng) | No |
| Spectre View Backup | sv-server02 | 172.16.181.23 | Administrator | (Playeng) | No |
| Terrablock proxy store | Terrablock01 | 172.16.181.14 | Administrator | (Playeng) | No |
| IPV Username | curator | | 1pV1977 | User account used for mounts etc | |
Applications:
LAN Side
| Function | Host name | IP | Username | Password | Hyper-V? |
| Hyper V machines | dmz209-hv01 | 172.16.209.240 | Administrator | play1out | Hyper V IPV Main |
| Hyper V machines | dmz209-hv02 | 172.16.209.241 | Administrator | play1out | Hyper V IPV Back UP |
| The curator server | ipv-server01 | 172.16.209.242 | Administrator | play1out | Yes |
| Process Engine | process-engine02 | 172.16.209.251 | Administrator | play1out | Yes |
| XCode 1 | ipv-xcode01 | 172.16.209.243 | Administrator | play1out | No |
| XCode 2 | ipv-xcode02 | 172.16.209.244 | Administrator | play1out | No |
| XCode 3 | ipv-xcode03 | 172.16.181.245 | Administrator | play1out | No |
Applications