house:meter_readings
This is an old revision of the document!
Meter Readings
| May | July | November | February 2011 | June | September 4 | November 22 | March 14th 2014 | June 11th | Sept 9 | Dec 7th | March 6th | July 2nd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electricity | 19798 | ? | 23280 | 25420 | 28776 | 30836 | 32430 | 35049 | 36600 | 38127 | 40119 | 42117 | 44518 |
| Cost | 216.62 | £250 | £503.23 | £308.90 | £205.79 | £390 | £237.64 | £206.99 | £270.02 | @£257 | @310 | ||
| Rate | 10p | 10p | 15p | 12.91 | 12.91 | 12.91 | 12.91 | ||||||
| Paid | ? | ? | 1/12 | 3/3 | 1/7 | 26/9 | 30/6 | 29/9 | 28/12 | ||||
| Gas | 10391 | 10861 | 12667 | 13787 | |||||||||
| Water | 39 | 59 | 109 | 136 | 177 |
house/meter_readings.1377293810.txt.gz · Last modified: (external edit)
