house:meter_readings
This is an old revision of the document!
Meter Readings
| May | July | November | February 2011 | June | September 4 | November 22 | |
|---|---|---|---|---|---|---|---|
| Electricity | 19798 | ? | 23280 | 25420 | 28776 | 30836 | 32430 |
| Cost | 216.62 | £250 | £503.23 | £308.90 | £205.79 | ||
| Rate | 10p | 10p | 15p | 12.91 | |||
| Paid | ? | ? | 1/12 | 3/3 | 1/7 | 26/9 | |
| Gas | 10391 | 10861 | |||||
| Water |
| 2012 | March 14th | June 11th | Sept 9 | Dec 7th |
|---|---|---|---|---|
| Electricity | 35049 | 36600 | 38127 | 40119 |
| Cost | £390 | £237.64 | £206.99 | £270.02 |
| Rate | 12.91 | 12.91 | 12.91 | |
| Paid | 30/6 | 29/9 | 28/12 | |
| Gas | 12667 | |||
| Water | 39 | 59 | 109 |
| 2013 | March 6th | July 2nd | Sept | Dec |
|---|---|---|---|---|
| Electricity | 42117 | 44518 | 46413 | 1 |
| Cost | @£257 | @310 | 1 | |
| Rate | 1 | |||
| Paid | 1 | |||
| Gas | 13787 | 1 | ||
| Water | 136 | 177 | 233 |
house/meter_readings.1383994978.txt.gz · Last modified: (external edit)
